
The Affino Automated Customer Ladder and its already 55 Conversion Events are far beyond traditional Sales and Marketing Automation. That is a part of the equation, but in truth this is much larger, and more of a total customer engagement system with automated processes which can be daisy-chained together to accomplish the cleverest means of incentivisation, recognition and reward.
Beyond Sales, Marketing and Process Automation, Customer Ladder and Conversion Events are often used for additional levels of Customer Tracking and Analytics - so we can break down customer behaviour into very finely monitored and controlled workflows.
This system is being evolved and developed all the time, with further Trigger Events added. All Affino sites can benefit hugely by deploying Customer Ladder and Conversion Events. Do note that this is resource heavy, particularly on the logging side, and must be deployed judiciously or data storage costs will increase significantly.
Customer Ladder Profiles are very simple to set up, Conversion Events because of their incredible power have an inherent degree of complexity and a number of dependencies with other Affino system components. The process is two-step, although the Second step consists of setting up numerous Conversion Events and we suggest you phase these in. No site out there is deploying all 55 yet, but there are a number of Affino sites which are very advanced in their use of Conversion Events.
Affino identifies and tracks three variants of users:
Unknown users - Users who are navigating through the site as a guest, Affino doesn't know who they are.
Identified users - Users who enters the site from a Message Campaign. They are still navigating the site as a guest but, since they come from a Message Campaign, we know who they are.
Also, Identified users are ones who have agreed the Terms and Conditions which include tracking, so are tracked whether or not they're logged in. this means that most triggers are fired off for identified users whether or not they're logged in.
Authenticated users - Users who have logged into the site.
Conversion events work for Identified and Authenticated users.
For more information, please refer to the FAQ: Do conversion funnels work with guest users?
| Added to Security Group | Identified OR Authenticated |
| Audio Completed | Identified OR Authenticated |
| Audio Played | Identified OR Authenticated |
| Awards Entry | Identified OR Authenticated |
| Birthday | Identified OR Authenticated |
| Bounced Email | Identified OR Authenticated |
| Cancelled attendance | Identified OR Authenticated |
| Cancelled order | Identified OR Authenticated |
| Cancelled Purchase | Identified OR Authenticated |
| Checkout | Identified OR Authenticated |
| Commenting | Identified OR Authenticated |
| Contact Note | Identified OR Authenticated |
| Content Subscription Update | Identified OR Authenticated |
| Content Subscriptions | Identified OR Authenticated |
| Demographic Profile Submission/Update | Identified OR Authenticated |
| Downloads (Channel) | Guests/Identified OR Authenticated |
| Downloads (Media) | Guests/Identified OR Authenticated |
| Downloads (Zone) | Guests/Identified OR Authenticated |
| Ecard | Guests/Identified OR Authenticated |
| Email confirmed | Guests/Identified OR Authenticated |
| Failed access attempt | Identified OR Authenticated |
| Form Entry | Guests/Identified OR Authenticated |
| Form Entry approved | Identified OR Authenticated |
| Form Entry rejected | Identified OR Authenticated |
| Forum Answer | Identified OR Authenticated |
| Forum Post | Identified OR Authenticated |
| Friend Invite | Identified OR Authenticated |
| Guest Visits | Guests |
| Item added to Basket | Identified OR Authenticated |
| Load More | Guests/Identified OR Authenticated |
| Logging In | Identified OR Authenticated |
| Mailing List Signup | Identified OR Authenticated |
| Mailing List Unsubscribe | Identified OR Authenticated |
| Manual Assign (*) | Identified OR Authenticated |
| Media Added to a Channel | Identified OR Authenticated |
| Message Campaign Read | Guests/Identitifed |
| Message Campaign Sent To | Identified OR Authenticated |
| Metering Gate | Guests/Identified OR Authenticated |
| Metering Limit reached | Guests/Identified OR Authenticated |
| My Messages Despatches | Identified OR Authenticated |
| Opportunity Opened | Identified OR Authenticated |
| Opportunity Won | Identified OR Authenticated |
| Password reset | Guests/Identified OR Authenticated |
| Pending User approved | Identified OR Authenticated |
| Pending User rejected | Identified OR Authenticated |
| Permission | Identified OR Authenticated |
| Profile View | Identified OR Authenticated |
| Purchase | Identified OR Authenticated |
| Redirect | Guests/Identified OR Authenticated |
| Registration | Identified OR Authenticated |
| Share | Guests/Identified OR Authenticated |
| Site Search | Guests/Identified OR Authenticated |
| Specific Channel Viewed | Identified OR Authenticated |
| Specific Media Viewed | Identified OR Authenticated |
| Specific Section Viewed | Guests/Identified OR Authenticated |
| Specific Standard Item Viewed | Guests/Identified OR Authenticated |
| Standard Content Added to a Channel | Identified OR Authenticated |
| Standard Item topics | Guests/Identified OR Authenticated |
| Terms & Conditions accepted | Identified OR Authenticated |
| Total Content Views | Guests/Identified OR Authenticated |
| Total Points | Guests/Identified OR Authenticated |
| Updating Profile | Identified OR Authenticated |
| Used Event Credits | Identified OR Authenticated |
| Video Completed | Identified OR Authenticated |
| Video Played | Identified OR Authenticated |
| Zone Views | Guests/Identified OR Authenticated |
We set a limit of storing the last 1,000 of each type of conversion event logged per user.
Note: The default is set to store the last 10 of each type when creating a new one, but this can easily be extended to 1,000.
Please bear in mind that the "Cancelled Subscription" conversion event will only trigger if the subscription is cancelled from the My Account page by the subscriber. This is done on the display side (front end). It will not trigger if you change the "Renew Action" to "Cancel" from the Subscription detail (edit) page, which is on the Control Centre.
Meetings:
Google Meet and Zoom
Venue:
Soho House, Soho Works +
Registered Office:
55 Bathurst Mews
London, UK
W2 2SB
© Affino 2026